We buy houses across Florida
From Jacksonville to small towns, cash buyers in our network purchase homes as-is: inherited, in probate, behind on payments, needing repairs or with tenants.
Get a cash offer for your house
Free and no obligation. Tell us about the property and a local cash buyer will contact you.
Thanks, we have it.
A local cash buyer will contact you about your property shortly. Questions? Email offers@webuyhouse.net.

Florida home values by city
Typical home value (Zillow Home Value Index, October 2026) and 12-month change. Click a city for local market details and to request an offer.
| City | Typical value | 12-month change |
|---|---|---|
| Jacksonville | $283,673 | −0.1% |
| Orlando | $370,483 | −0.9% |
| Miami | $584,741 | +1.7% |
| Tampa | $375,172 | +0.7% |
| Naples | $548,022 | −0.7% |
| Saint Petersburg | $353,134 | +0.8% |
| Tallahassee | $289,470 | +1.4% |
| Lakeland | $307,947 | −1.1% |
| Fort Myers | $306,196 | −3.3% |
| Pensacola | $261,308 | +1.3% |
| Sarasota | $415,082 | −0.4% |
| Hialeah | $443,688 | +0.3% |
| Kissimmee | $353,640 | −2.5% |
| Ocala | $263,614 | −2.1% |
| Boca Raton | $587,443 | +5.8% |
| Bradenton | $352,434 | −1.5% |
| Gainesville | $290,126 | −1.3% |
| Port Saint Lucie | $383,817 | −0.5% |
| West Palm Beach | $408,815 | +3.2% |
| Cape Coral | $336,433 | −2.1% |
| Lake Worth Beach | $446,008 | +2.1% |
| Homestead | $435,290 | −2.7% |
| Fort Lauderdale | $511,977 | −0.1% |
| Spring Hill | $302,740 | −1.6% |
Source: Zillow Research. Don't see your town? We take requests from anywhere in Florida. Use the form above.
How it works
Tell us about the house
Address, situation and timeline. Two minutes, no photos or paperwork needed.
A local cash buyer contacts you
A buyer who covers your area reviews the details, may ask a few questions or arrange a quick walk-through, then makes an offer.
You decide
Accept, negotiate or walk away. If you accept, you close through a title company or attorney on a date you choose.
Selling in a hard situation?







